Property Attributes
- MLS#1778748
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- Neighborhood6 Creeks at Waterridge
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 821,510
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3346
- Lot Size0.26 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand-new 70' Highland Home under construction for December move-in! No direct neighbor behind or to right-hand side! Homesite backs to green space with beautiful hill country views! Oversized homesite - 88' wide! Grand home with WOW factor! Home offers HUGE gourmet kitchen with Cafe appliances, TONS of cabinets & countertop space. Great room offers grand fireplace & 2-story ceiling height! ALL beds are spacious & have full connected bath! Home offers study & media room for tons of flex spaces! Primary bed offers STUNNING en-suite with SPA shower, frameless glass with double-entry & 2 shower heads with separate freestanding tub. Primary closet gives access to laundry room suited up with sink & cabinets for easy living! Covered patio is HUGE for perfect, private backyard space to enjoy. High-end designer finishes throughout - looks like true model home! Full gutters, sod, irrigation, fence, smart thermostats & garage door openers included! Energy STAR home & warranty included! Located in highly-desirable 6 Creeks master-planned community which features two resort-style amenity centers, pickleball courts, onsite lake, dog park & miles of hike & bike trails throughout! Easy access to big box stores, tons of retail & restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Cullen Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $821,510 |
General Features
| Living Area | 3346 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment,Central Air,Humidity Control |
| Utilities | High Speed Internet,Underground Utilities,Sewer Available,Natural Gas Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Gas Cooktop,Instant Hot Water,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 67 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Mosquito System,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Radiant Barrier,Blown-In Insulation |
| Year Built | 2026 |
| View | Hill Country,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Trail(s),Sport Court(s)/Facility,Playground,Fishing |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | 6 Creeks at Waterridge |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Travel south on I-35 toward Kyle. Take exit 215 (FM 1626/Kyle Parkway) Turn right onto Kohlers Crossing and go approx 2.5 miles Turn left on Jack C Hays Trail turn right onto Six Creeks Blvd Take rig |
| High School | Jack C Hays |
| City | Kyle |
| Disclosures | Public Improvement District |
| Association Name | Kith Management |
| MLS Area | HH |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Jim Cullen |
| Middle/Junior High School | R C Barton |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=EQp1ejyafbb&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 821510 |
Interior Features
| Interior Amenities | Ceiling-High,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Recessed Lighting,Smart Home,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood,Carpet |
| Fireplace Features | Living Room,Great Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Garage Faces Front,Garage Door Opener |
| Lot Features | Greenbelt,Level,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 88x130 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.